Abkürzungen (ATM): Unterschied zwischen den Versionen
Aus Byte-Welt Wiki
Zur Navigation springenZur Suche springen (→H) |
(→R) |
||
(8 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 8: | Zeile 8: | ||
* ABT-IT - [[Asynchronous_Transfer_Mode#ATM_Block_Transfer_with_Delayed_Transmission.2FATM_Block_Transfer_with_Immediate_Transmission | ATM Block Transfer with Immediate Transmission]] | * ABT-IT - [[Asynchronous_Transfer_Mode#ATM_Block_Transfer_with_Delayed_Transmission.2FATM_Block_Transfer_with_Immediate_Transmission | ATM Block Transfer with Immediate Transmission]] | ||
* ATC - [[Asynchronous_Transfer_Mode#Diensteklassen_.28ATM_Transfer_Capabilities.29 | ATM Transfer Capabilities]] | * ATC - [[Asynchronous_Transfer_Mode#Diensteklassen_.28ATM_Transfer_Capabilities.29 | ATM Transfer Capabilities]] | ||
+ | * ATL - [[Asynchronous_Transfer_Mode#ATM_Layer | ATM Layer]] | ||
* ATM - [[Asynchronous Transfer Mode]] | * ATM - [[Asynchronous Transfer Mode]] | ||
− | |||
==B== | ==B== | ||
* B-ISDN - [[B-ISDN | Breitband - Integrated Service Digital Network]] | * B-ISDN - [[B-ISDN | Breitband - Integrated Service Digital Network]] | ||
* B-ICI - Broadband Inter Carrier Interface | * B-ICI - Broadband Inter Carrier Interface | ||
+ | * BECN - [[Resource_Management_Zelle_(ATM) | Backward Explicit Conqestion Notification]] | ||
+ | * BCR - [[Resource_Management_Zelle_(ATM) | Block Cell Rate]] | ||
+ | * BN - [[Resource_Management_Zelle_(ATM) | Backward Notification]] | ||
+ | * BS - [[Resource_Management_Zelle_(ATM) | Block Size]] | ||
==C== | ==C== | ||
* CBR - [[Asynchronous_Transfer_Mode#Constant_Bit_Rate_.28Deterministic_Bit_Rate.29 |Constant Bit Rate]] | * CBR - [[Asynchronous_Transfer_Mode#Constant_Bit_Rate_.28Deterministic_Bit_Rate.29 |Constant Bit Rate]] | ||
+ | * CCR - [[Resource_Management_Zelle_(ATM) | Current Cell Rate]] | ||
* CDV - Cell Delay Variation | * CDV - Cell Delay Variation | ||
* CDVT - Cell Delay Variation Tolerance | * CDVT - Cell Delay Variation Tolerance | ||
+ | * CER - Cell Error Rate | ||
+ | * CI - [[Resource_Management_Zelle_(ATM) | Conqestion Indication]] | ||
* CIR - Committed Informatione Rate | * CIR - Committed Informatione Rate | ||
* CLIP - [[Classical IP over ATM]] | * CLIP - [[Classical IP over ATM]] | ||
* CLR - Cell Loss Rate | * CLR - Cell Loss Rate | ||
* CLP - Cell Loss Priority | * CLP - Cell Loss Priority | ||
+ | * CMR - Cell Misinsertion Rate | ||
* CS - Convergence Sublayer | * CS - Convergence Sublayer | ||
* CTD - Cell Transfer Delay | * CTD - Cell Transfer Delay | ||
Zeile 30: | Zeile 38: | ||
* DBR - [[Asynchronous_Transfer_Mode#Constant_Bit_Rate_.28Deterministic_Bit_Rate.29 | Deterministic Bit Rate]] | * DBR - [[Asynchronous_Transfer_Mode#Constant_Bit_Rate_.28Deterministic_Bit_Rate.29 | Deterministic Bit Rate]] | ||
* DBR (unsp.) - Deterministic Bitrate with unspecified QoS class | * DBR (unsp.) - Deterministic Bitrate with unspecified QoS class | ||
+ | * Di - [[Resource_Management_Zelle_(ATM) | Direction]] | ||
+ | |||
+ | ==E== | ||
+ | * ECR - [[Resource_Management_Zelle_(ATM) | Ecplicit Cell Rate]] | ||
+ | * EDC - [[Resource_Management_Zelle_(ATM) | Error Detection Code]] | ||
+ | * EFCI - Explicit Forward Congestion Indication | ||
+ | * ER - [[Resource_Management_Zelle_(ATM) | Elastic/Rigid]] | ||
==G== | ==G== | ||
Zeile 39: | Zeile 54: | ||
==L== | ==L== | ||
*LAN-E, LANE - [[LAN Emulation]] | *LAN-E, LANE - [[LAN Emulation]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==M== | ==M== | ||
Zeile 49: | Zeile 59: | ||
* MCR - Minimum Cell Rate | * MCR - Minimum Cell Rate | ||
* MFS - Maximum Frame Size | * MFS - Maximum Frame Size | ||
+ | * MP - [[Resource_Management_Zelle_(ATM) | Maintenance Procedure]] | ||
* MPOA - [[Multi Protocol Over ATM]] | * MPOA - [[Multi Protocol Over ATM]] | ||
+ | |||
+ | ==N== | ||
+ | * NI - [[Resource_Management_Zelle_(ATM) | No-increase]] | ||
+ | * NNI - [[Asynchronous_Transfer_Mode#Header | Network-Node-Interface]] | ||
+ | * nrt-VBR - [[Asynchronous_Transfer_Mode#Non_Real_Time_Variable_.28Non_Statistical_Bit_Rate.29 | Non-Real-Time Variable Bit Rate]] | ||
+ | * nrt-SBR - [[Asynchronous_Transfer_Mode#Non_Real_Time_Variable_.28Non_Statistical_Bit_Rate.29 | Non-Real-Time Statistical Bit Rate]] | ||
+ | |||
+ | ==O== | ||
+ | * OAM - Operation and Maintenance | ||
+ | * OAM - Operation, Administration, Maintenance | ||
==P== | ==P== | ||
Zeile 59: | Zeile 80: | ||
* PTI - [[Asynchronous_Transfer_Mode#Payload | Payload Type Identifier]] | * PTI - [[Asynchronous_Transfer_Mode#Payload | Payload Type Identifier]] | ||
* PVC - Permanent Virtual Circuit | * PVC - Permanent Virtual Circuit | ||
+ | |||
+ | ==Q== | ||
+ | * QL - [[Resource_Management_Zelle_(ATM) | Queue Length]] | ||
==R== | ==R== | ||
+ | * RA - [[Resource_Management_Zelle_(ATM) | Request/Acknowledge]] | ||
+ | * RDF - Rate Decrease Factor | ||
+ | * RIF - Rate Increase Factor | ||
* rt-SBR - [[Asynchronous_Transfer_Mode#Real_Time_Variable_.28Statistical_Bit_Rate.29 | Real-Time Statistical Bit Rate]] | * rt-SBR - [[Asynchronous_Transfer_Mode#Real_Time_Variable_.28Statistical_Bit_Rate.29 | Real-Time Statistical Bit Rate]] | ||
* rt-VBR - [[Asynchronous_Transfer_Mode#Real_Time_Variable_.28Statistical_Bit_Rate.29 | Real-Time Variable Bit Rate]] | * rt-VBR - [[Asynchronous_Transfer_Mode#Real_Time_Variable_.28Statistical_Bit_Rate.29 | Real-Time Variable Bit Rate]] | ||
Zeile 69: | Zeile 96: | ||
* SDH - [[Synchrone Digitale Hierarchie]] | * SDH - [[Synchrone Digitale Hierarchie]] | ||
* SDU - Service Date Unit | * SDU - Service Date Unit | ||
+ | * SN - [[Resource_Management_Zelle_(ATM) | Sequence Number ]] | ||
* SONET - [[Synchronous Optical Network]] | * SONET - [[Synchronous Optical Network]] | ||
* SVC - Switched Virtual Circuit | * SVC - Switched Virtual Circuit |
Aktuelle Version vom 29. Juli 2007, 10:43 Uhr
Abkürzungen aus dem Artikel/Bereich ATM.
A
- AAL - ATM Adaption Layer
- ABR - Avaible Bit Rate
- ABT-DT - ATM Block Transfer with Delayed Transmission
- ABT-IT - ATM Block Transfer with Immediate Transmission
- ATC - ATM Transfer Capabilities
- ATL - ATM Layer
- ATM - Asynchronous Transfer Mode
B
- B-ISDN - Breitband - Integrated Service Digital Network
- B-ICI - Broadband Inter Carrier Interface
- BECN - Backward Explicit Conqestion Notification
- BCR - Block Cell Rate
- BN - Backward Notification
- BS - Block Size
C
- CBR - Constant Bit Rate
- CCR - Current Cell Rate
- CDV - Cell Delay Variation
- CDVT - Cell Delay Variation Tolerance
- CER - Cell Error Rate
- CI - Conqestion Indication
- CIR - Committed Informatione Rate
- CLIP - Classical IP over ATM
- CLR - Cell Loss Rate
- CLP - Cell Loss Priority
- CMR - Cell Misinsertion Rate
- CS - Convergence Sublayer
- CTD - Cell Transfer Delay
- CT - Controlled Transfer, Cell Type
D
- DBR - Deterministic Bit Rate
- DBR (unsp.) - Deterministic Bitrate with unspecified QoS class
- Di - Direction
E
- ECR - Ecplicit Cell Rate
- EDC - Error Detection Code
- EFCI - Explicit Forward Congestion Indication
- ER - Elastic/Rigid
G
- GFC - Generic Flow Control
- GFR - Guaranteed Frame Rate
H
- HEC - Header Error Control
L
- LAN-E, LANE - LAN Emulation
M
- MBS - Maximum Burst Size
- MCR - Minimum Cell Rate
- MFS - Maximum Frame Size
- MP - Maintenance Procedure
- MPOA - Multi Protocol Over ATM
N
- NI - No-increase
- NNI - Network-Node-Interface
- nrt-VBR - Non-Real-Time Variable Bit Rate
- nrt-SBR - Non-Real-Time Statistical Bit Rate
O
- OAM - Operation and Maintenance
- OAM - Operation, Administration, Maintenance
P
- PNNI - Private Network-Network Interface
- PCI - Protocol Control Information
- PCR - Peak Cell Rate
- PM - Physical Medium
- PT - Payload Type
- PTI - Payload Type Identifier
- PVC - Permanent Virtual Circuit
Q
- QL - Queue Length
R
- RA - Request/Acknowledge
- RDF - Rate Decrease Factor
- RIF - Rate Increase Factor
- rt-SBR - Real-Time Statistical Bit Rate
- rt-VBR - Real-Time Variable Bit Rate
S
- SAR - Segmentation And Reassembly Sublayer
- SCR - Sustainable Cell Rate
- SDH - Synchrone Digitale Hierarchie
- SDU - Service Date Unit
- SN - Sequence Number
- SONET - Synchronous Optical Network
- SVC - Switched Virtual Circuit
T
- TC - Transmission Convergence
U
- UBR - Unspecified Bit Rate
- UNI - User-Network-Interface
V
- VC - Virtual Channel
- VCC - Virtual Channel Connection
- VCI - Virtual Connection Identifier
- VCL - Virtual Channel Link
- VP - Virtual Path
- VPCI - Virtual Path Connection Identifier
- VPI - Virtual Path Identifier
- VPL - Virtual Path Link
- VPS - Virtual Path Service